Property Attributes
- MLS#10132560
- TypeSingle Family
- Listing Status Active
- CountyCRAIGHEAD
- CityJonesboro
- AreaC
- NeighborhoodSage Meadows
- Zip72405
- StyleTraditional
- Year Built2014
- Taxes$ 4775
- Price$ 759,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5612
- Lot Size0.31 Acres
Data Source:
Jonesboro Board of REALTORS® (NEABOR)
Property Description
Welcome to the market 4501 Lochmoor. Luxury living in the Sage Meadows Golf Course Community. Beautiful open floor plan, 3 living areas, fully equipped outdoor kitchen, swimming pool, full walk-out basement, sprinkler system, and more. At 6000 square feet this home offers more than you can imagine, private backyard and great outdoor living space.
| Elementary School | Middle School | High School |
|---|---|---|
| Brookland Elementary School | Brookland Middle School | Brookland High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $759,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | 3+ Systems,Central,Heat Pump |
| Cooling | 3+ Systems,Central,Heat Pump(s) |
| Possession | At Closing |
| Roof | Architectural Shingle |
| Appliances | Countertop Gas,Dishwasher Built-In,Disposal,Double Oven,Electric Oven,Ice Maker Separate,Microwave Built-In,Refrigerator,Tankless Water Heater Gas |
| Flood Zone | No |
| Garage Spaces | 0.0 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone |
| Additional Rooms | Den/Study,Office |
| Year Built | 2014 |
| Water Supply | City |
| Electric | CW&L |
| Subdivision | Sage Meadows |
| Levels | Two |
| Property Subtype | Single Family |
| Parcel Number | 01-154353-02900 |
| Auction | No |
| Transaction Type | Sale |
| Tax Year | 2025 |
| Board Loaded | No |
| Price Per Square Foot | 135.41 |
| Validated | 1 |
| FIPS Code | 31 |
| County | Craighead |
| Property Type | Residential |
| REO/Foreclosure | No |
| Special Assessment | 0.00 |
| Full Baths | 3 |
| Close Price | 0.00 |
| Status | Active |
| City | Jonesboro |
| HOA/POA | 840.00 |
| MLS Area | C |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504.00 |
| High School | Brookland |
| Tax Annual Amount | 4775.00 |
| Elementary School | Brookland |
| Availability Date | 1800-01-01 |
| Jr High School | Brookland |
| Lease Type | Net |
| Occupancy Type | Owner |
| Legal Description | SAGE MEADOWS PHASE II-A |
Interior Features
| Interior Features | Breakfast Bar,Built-Ins,Ceiling Fan(s),Climate Control,Vaulted Ceiling(s) |
|---|---|
| Basement | Cooled,Full Basement,Heated,Walk Out |
| Laundry Room | Yes |
| Kitchen | Yes |
| Bedroom 3 Level | Lower |
| Bedroom 2 Level | Main |
| Primary Bedroom Level | Main |
| Flooring | Ceramic,Hardwood |
| Master Bedroom | Yes |
| Additional Room | Yes |
| Living Room | Yes |
| Bedroom 3 | Yes |
| Bedroom 2 | Yes |
| Bedroom 4 | Yes |
| Dining Room | Yes |
| Window Treatment | Blinds,Plantation Shutter |
| Sunroom | Yes |
| Fireplace Features | Gas Log |
| Living Room Comments | Fireplace |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| 2nd Living Area Comments | In Basement |
| 2nd Living Room | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Tax Records |
Exterior Features
| Lot Description | Landscaped |
|---|---|
| Fencing | 3 Side,Backyard,Iron/Metal,Wood Privacy |
| Garage Type | Garage-Attached |
| Price Per Acre | 2451290.32 |
| Garage Capacity | 3 |
| Exterior Amenities | Deck,Deck Covered,Golf Cart Storage/Garage,Heated Pool,In Ground Pool,Patio,Patio Covered,Porch Screened,Sprinkler System,Storage Room,Storm Shelter |
| Foundation Details | Crawl Space |
| Lot Size Acres | 0.3100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Jonesboro Board of REALTORS® MLS. All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed accurate by the MLS or Weichert, Realtors® - Home Source - Paragould. Broker Reciprocity is the current compilation of active listings of all Broker Reciprocity subscribers except