Property Attributes
- MLS#10131789
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CityParagould
- AreaGreene
- Zip72450
- Style
- Year Built2010
- Taxes$ 4513
- Price$ 2,499,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7460
- Lot Size35 Acres
Data Source:
Jonesboro Board of REALTORS® (NEABOR)
Property Description
A property this unique doesn't come along often! Set on 35 acres, this fully furnished 7,000+ sqft ICF concrete home spans 5 levels with 4 bedrooms, 4.5 baths and incredible spaces around every corner. Known as Pine Valley Herb Farm, the home is full of Tuscany-inspired character, from sculpted concrete walls and artistic architectural details to a fountain rock wall, copper stair railing and a crow's nest with 360-degree views. The main kitchen features a large granite island, while the primary suite includes a morning kitchen, sunroom and huge bath with sauna, massage area and one-of-a-kind concrete finishes. You'll also find a massive laundry/hobby room, separate coffee bar, additional full kitchen, basement game room, movie theater with twinkle-light ceiling and a tucked-away room perfect for a reading nook or private office. Outside are two ponds, a barn, shop, office/guest house and pavilion. With so much space and versatility, this property could be an incredible private retreat, wedding venue, retreat center and more, with additional acreage also available.
| Elementary School | Middle School | High School |
|---|---|---|
| Greene Cty Tech Elementary School | Greene Cty Tech Middle School | Greene Cty Tech High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $2,499,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Geothermal |
| Cooling | Geothermal |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Convection Oven,Electric Range,Microwave Built-In,Refrigerator |
| Flood Zone | Unknown |
| Garage Spaces | 0.0 |
| Architectural Style | Other/See Remarks |
| Construction Materials | Stone,Synthetic Stucco,Other/See Remarks |
| Additional Rooms | Bonus Room,Den/Study,Game Room,Guest Room,Office,Sun Room,Other |
| Year Built | 2010 |
| Water Supply | Rural |
| Electric | Craighead Electric |
| Subdivision | N/A |
| Levels | Three Or More |
| Property Subtype | Single Family |
| Parcel Number | 0011-06330-001 |
| Auction | No |
| Transaction Type | Sale |
| Tax Year | 2025 |
| Board Loaded | No |
| Price Per Square Foot | 334.99 |
| Validated | 1 |
| FIPS Code | 55 |
| County | Greene |
| Property Type | Residential |
| REO/Foreclosure | No |
| Year Built Source | Owner |
| Special Assessment | 0.00 |
| Full Baths | 4 |
| Close Price | 0.00 |
| Status | Active |
| City | Paragould |
| HOA/POA | 0.00 |
| MLS Area | Greene(Southwest) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1524600.00 |
| High School | Greene Cty Tech |
| Tax Annual Amount | 4513.00 |
| Elementary School | Greene Cty Tech |
| Availability Date | 1800-01-01 |
| Jr High School | Greene Cty Tech |
| Lease Type | Net |
| Occupancy Type | Owner |
| Legal Description | SW SW (35.36AC) & SE SW |
Interior Features
| Interior Features | Central Vac,Sauna,Vaulted Ceiling(s) |
|---|---|
| Basement | Cooled,Full Basement,Heated |
| Laundry Room | Yes |
| Kitchen | Yes |
| Bedroom 3 Level | Lower |
| Bedroom 2 Level | Main |
| Primary Bedroom Level | Main |
| Flooring | Concrete |
| Master Bedroom | Yes |
| Additional Room | Yes |
| Living Room | Yes |
| Bedroom 3 | Yes |
| Bedroom 2 | Yes |
| Bedroom 4 | Yes |
| Dining Room | Yes |
| Window Treatment | Blinds,Drapes |
| Additional Room Level | Upper |
| Sunroom | Yes |
| Fireplace Features | None |
| Kitchen Comments | gourmet kitchen /chef |
| Living Room Comments | greatroom |
| Master Bedroom Comments | huge w/catheral ceilings and bath |
| Dining Room Comments | large eat in kitchen tray ceiling |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| 2nd Living Area Comments | gameroom down and movie room up |
| 2nd Living Room | Yes |
| Laundry Room Comments | huge with sink and sewing area |
| Sunroom Comments | two one screened one glass |
| Workshop | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
Exterior Features
| Lot Description | County Road Frontage,Pond,Secluded,Shade Trees,Wooded |
|---|---|
| Fencing | Cross Fence |
| Garage Type | Garage-Attached |
| Price Per Acre | 71400.00 |
| Garage Capacity | 1 |
| Exterior Amenities | Barn,Guest House,Outbuildings,Patio,Porch Enclosed,Porch Screened,Sprinkler System,Workshop |
| Foundation Details | Slab |
| Workshop Comments | shop |
| Lot Size Acres | 35.0000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Jonesboro Board of REALTORS® MLS. All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed accurate by the MLS or Weichert, Realtors® - Home Source - Paragould. Broker Reciprocity is the current compilation of active listings of all Broker Reciprocity subscribers except